Building a Framework to Understand the Energy Needs of Adaptation | |
Marinella Davide, Enrica De Cian and Alexis Bernigaud | |
Sustainability 2019 , 11(15), 4085 - July 2019 |
At the basis of our research project, it is essential that we understand and define thoroughly what is Energy for Adaptation. It is as well essential that we comprehend what are the implications of these different possible measures for sustainable development.
We therefore drafted a framework to define Energy for Adaptation – summarized in the diagram below – based on the Nationally Determined Contributions submitted within the Paris agreement. We finally linked the resulting options to the UN Sustainable Development Goals.

In the 138 NDCs including adaptation strategies, we identified 988 measures, grouped in 20 different types of available options. If related to energy use, each of these measures may first be classified as: Energy increasing or Energy Decreasing, and labelled according to the different sections of the NDCs we found them: Adaptation, Mitigation, or both. Use the pagination button to display the different measures in the table below.
Type of measure | Adaptation measure | Energy increasing or Energy saving? | Number of time in NDCs |
---|---|---|---|
Water | Desalination | Energy increasing | 24 |
Water | Water distribution | Energy increasing | 13 |
Water | Wastewater reuse | Energy increasing | 44 |
Water | Water conservation | Energy saving | 82 |
Water | Water harvesting | Energy saving | 50 |
Water | Irrigation efficiency | Energy saving | 34 |
Water | Irrigation | Energy increasing | 40 |
Food | Food storage | Energy increasing | 14 |
Food | Livestock | Energy increasing | 4 |
Infrastructure | Electrification | Energy increasing | 46 |
Infrastructure | Transport | Energy increasing | 95 |
Infrastructure | Multipurpose Dams | Energy increasing | 28 |
Living Conditions | Buildings | Energy saving | 58 |
Energy Efficiency | Energy efficiency | Energy saving | 116 |
Health | Early Warning Systems | Energy increasing | 67 |
Health | Medical services | Energy increasing | 31 |
Information and Education | Info and Edu | Energy saving | 80 |
Renewable energy | Renewables | Renewables | 117 |
Living Conditions | Heating and Cooling | Energy increasing | 20 |
Living Conditions | Water heating | Energy increasing | 19 |
Each of the countries analysed plan to implement one or several of these 20 adaptation measures: use the search box to look up countries or digit a measure and see which countries are planning to implement it.
country | iso3 | Adaptation Measures |
---|---|---|
Afghanistan | AFG | Irrigation, Water conservation, Water recycling and reuse, Transport, Energy efficiency, Information and education, Renewable energy |
Algeria | DZA | Water recycling and reuse, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Angola | AGO | Water conservation, Electrification, Buildings, Early WS, Renewable energy |
Antigua and Barbuda | ATG | Desalination (R), Water distribution (R), Food storage, Transport, Buildings, Energy efficiency, Renewable energy |
Argentina | ARG | Early WS, Information and education |
Armenia | ARM | Water recycling and reuse, Transport, Buildings, Energy efficiency, Information and education |
Azerbaijan | AZE | Transport, Energy efficiency, Renewable energy |
Bahamas | BHS | Water conservation, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Bangladesh | BGD | Irrigation (R), Water harvesting, Irrigation efficiency, Heating/Cooling (R), Water heating (R), Electrification, Transport, Buildings, Energy efficiency, Early WS, Renewable energy |
Barbados | BRB | Transport, Buildings, Energy efficiency, Renewable energy |
Belarus | BLR | |
Belize | BLZ | Water conservation, Transport, Buildings, Energy efficiency, Information and education, Renewable energy |
Benin | BEN | Irrigation, Water conservation, Heating/Cooling, Electrification, Transport, Energy efficiency, Early WS |
Bhutan | BTN | Irrigation, Water conservation, Water harvesting, Irrigation efficiency, Food storage, Medical services, Energy efficiency, Early WS, Information and education |
Bolivia | BOL | Irrigation, Water conservation, Water recycling and reuse, Irrigation efficiency, Transport |
Botswana | BWA | Water harvesting |
Brazil | BRA | Energy efficiency, Renewable energy |
Brunei | BRN | Energy efficiency, Early WS, Renewable energy |
Burkina Faso | BFA | Irrigation, Water conservation, Irrigation efficiency, Food storage, Dams, Transport, Medical services, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Burundi | BDI | Irrigation, Water conservation, Irrigation efficiency, Electrification, Transport, Energy efficiency, Early WS, Information and education, Renewable energy |
Cabo Verde | CPV | Desalination, Water distribution (R), Water conservation, Water recycling and reuse, Irrigation efficiency, Water heating (R), Electrification, Buildings, Energy efficiency, Information and education, Renewable energy |
Cambodia | KHM | Irrigation (R), Irrigation, Water recycling and reuse, Transport, Energy efficiency, Early WS, Information and education, Renewable energy |
Cameroon | CMR | Water conservation, Water recycling and reuse, Electrification, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Central African Republic | CAF | Heating/Cooling (R), Dams, Electrification, Medical services, Energy efficiency, Early WS, Renewable energy |
Chad | TCD | Irrigation, Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Food storage, Information and education, Renewable energy |
Chile | CHL | Renewable energy |
China | CHN | Desalination, Water conservation, Water harvesting, Irrigation efficiency, Transport, Medical services, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Colombia | COL | Water conservation, Information and education |
Comoros | COM | Water conservation, Irrigation efficiency, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Congo | COG | Water conservation, Electrification, Transport, Energy efficiency, Information and education, Renewable energy |
Cook Islands | COK | Transport, Energy efficiency, Renewable energy |
Costa Rica | CRI | Transport, Energy efficiency, Early WS, Renewable energy |
Ivory Coast | CIV | Irrigation, Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Food storage, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Cuba | CUB | Energy efficiency, Early WS, Renewable energy |
Democratic Republic of the Congo | COD | Electrification, Transport, Renewable energy |
Djibouti | DJI | Desalination (R), Water conservation, Water recycling and reuse, Water harvesting, Electrification, Transport, Buildings, Energy efficiency, Information and education, Renewable energy |
Dominica | DMA | Electrification, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Dominican Republic | DOM | Water conservation, Early WS, Information and education |
Ecuador | ECU | Water conservation, Water harvesting, Dams, Transport, Energy efficiency, Early WS, Renewable energy |
Egypt | EGY | Desalination, Irrigation, Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Water heating (R), Transport, Energy efficiency, Information and education, Renewable energy |
El Salvador | SLV | Water conservation, Water recycling and reuse, Water harvesting, Transport, Buildings, Energy efficiency, Information and education, Renewable energy |
Equatorial Guinea | GNQ | Water conservation, Electrification, Transport, Early WS, Renewable energy |
Eritrea | ERI | Desalination, Water distribution (R), Irrigation, Water conservation, Water recycling and reuse, Heating/Cooling, Dams, Energy efficiency, Renewable energy |
Ethiopia | ETH | Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Food storage, Dams, Electrification, Transport, Medical services, Buildings, Energy efficiency, Early WS, Renewable energy |
Fiji | FJI | Dams, Electrification, Transport, Buildings, Energy efficiency, Early WS, Renewable energy |
Gabon | GAB | Water recycling and reuse, Electrification, Transport, Energy efficiency, Information and education, Renewable energy |
Gambia | GMB | Water distribution (R), Irrigation, Water conservation, Water harvesting, Water heating (R), Food storage, Transport, Buildings, Energy efficiency, Information and education, Renewable energy |
Georgia | GEO | Irrigation efficiency, Transport, Buildings, Energy efficiency, Early WS, Information and education |
Ghana | GHA | Irrigation (R), Water conservation, Heating/Cooling (R), Food storage, Electrification, Transport, Medical services, Buildings, Energy efficiency, Early WS, Renewable energy |
Grenada | GRD | Water harvesting, Water heating (R), Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Guatemala | GTM | Water conservation, Water recycling and reuse, Irrigation efficiency, Transport, Energy efficiency, Early WS, Information and education, Renewable energy |
Guinea | GIN | Irrigation, Transport, Buildings, Energy efficiency, Renewable energy |
Guinea-Bissau | GNB | |
Guyana | GUY | Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Haiti | HTI | Desalination (R), Water conservation, Water harvesting, Food storage, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Honduras | HND | Irrigation efficiency, Food storage, Dams |
India | IND | Irrigation (R), Water conservation, Water harvesting, Irrigation efficiency, Heating/Cooling, Dams, Electrification, Transport, Medical services, Buildings, Energy efficiency, Renewable energy |
Indonesia | IDN | Water recycling and reuse, Medical services, Energy efficiency, Early WS, Information and education, Renewable energy |
Iran | IRN | Desalination, Water conservation, Water recycling and reuse, Energy efficiency, Early WS, Renewable energy |
Iraq | IRQ | Irrigation, Water conservation, Water recycling and reuse, Irrigation efficiency, Electrification, Energy efficiency, Renewable energy |
Israel | ISR | Desalination, Water heating (R), Transport, Energy efficiency, Renewable energy |
Jamaica | JAM | Transport, Energy efficiency, Information and education, Renewable energy |
Jordan | JOR | Desalination, Water distribution (R), Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Heating/Cooling (R), Water heating (R), Livestock, Dams, Electrification, Transport, Medical services, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Kenya | KEN | Transport, Energy efficiency, Information and education, Renewable energy |
Bahrain | BHR | Water conservation, Transport, Medical services, Energy efficiency, Information and education, Renewable energy |
Kiribati | KIR | Desalination (R), Water conservation, Water harvesting, Electrification, Transport, Medical services, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Kuwait | KWT | Water conservation, Heating/Cooling, Transport, Buildings, Energy efficiency, Information and education, Renewable energy |
Kyrgyzstan | KGZ | |
Laos | LAO | Irrigation, Water conservation, Dams, Electrification, Transport, Medical services, Energy efficiency, Information and education, Renewable energy |
Lebanon | LBN | Irrigation, Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Heating/Cooling, Dams, Transport, Energy efficiency, Renewable energy |
Lesotho | LSO | Irrigation, Irrigation efficiency, Heating/Cooling, Livestock, Food storage, Electrification, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Liberia | LBR | Irrigation, Transport, Energy efficiency, Information and education, Renewable energy |
Madagascar | MDG | Water conservation, Water recycling and reuse, Electrification, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Malawi | MWI | Irrigation, Water conservation, Water harvesting, Water heating (R), Dams, Transport, Medical services, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Malaysia | MYS | Irrigation, Water conservation, Water recycling and reuse, Irrigation efficiency |
Maldives | MDV | Desalination, Water conservation, Water harvesting, Food storage, Medical services, Buildings, Energy efficiency, Early WS, Information and education |
Mali | MLI | Water distribution (R), Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Electrification, Transport, Energy efficiency, Information and education, Renewable energy |
Marshall Islands | MHL | Heating/Cooling (R), Water heating (R), Transport, Energy efficiency, Information and education, Renewable energy |
Mauritania | MRT | Desalination, Water distribution (R), Water recycling and reuse, Electrification |
Mauritius | MUS | Desalination, Water conservation, Water harvesting, Irrigation efficiency, Transport, Energy efficiency, Early WS, Information and education, Renewable energy |
Mexico | MEX | Irrigation, Water recycling and reuse, Water harvesting, Livestock, Transport, Early WS |
Monaco | MCO | Transport, Energy efficiency |
Mongolia | MNG | Irrigation, Water conservation, Water harvesting, Dams, Transport, Energy efficiency, Renewable energy |
Morocco | MAR | Desalination, Irrigation, Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Water heating (R), Dams, Transport, Medical services, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Mozambique | MOZ | Water conservation, Early WS, Information and education |
Myanmar | MMR | Water conservation, Irrigation efficiency, Electrification, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Namibia | NAM | Water conservation, Water harvesting, Transport, Energy efficiency, Early WS, Renewable energy |
Nauru | NRU | Energy efficiency, Renewable energy |
Nepal | NPL | Water distribution (R), Water harvesting, Heating/Cooling (R), Water heating (R), Electrification, Transport, Buildings, Energy efficiency, Information and education, Renewable energy |
Niger | NER | Water distribution (R), Water conservation, Water recycling and reuse, Water harvesting, Dams, Electrification, Transport, Buildings, Energy efficiency, Renewable energy |
Nigeria | NGA | Water conservation, Water recycling and reuse, Irrigation efficiency, Heating/Cooling, Electrification, Transport, Medical services, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Niue | NIU | Water conservation, Transport, Medical services, Buildings, Energy efficiency, Renewable energy |
Oman | OMN | Transport, Buildings, Energy efficiency, Renewable energy |
Pakistan | PAK | Irrigation, Water conservation, Water recycling and reuse, Water harvesting, Heating/Cooling, Water heating , Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Papua New Guinea | PNG | Transport, Energy efficiency, Renewable energy |
Paraguay | PRY | Irrigation efficiency, Transport, Energy efficiency, Renewable energy |
Peru | PER | Medical services |
Philippines | PHL | Water conservation, Energy efficiency, Renewable energy |
Qatar | QAT | Desalination (R), Water conservation, Water recycling and reuse, Transport, Energy efficiency, Information and education, Renewable energy |
South Korea | KOR | Transport, Energy efficiency, Renewable energy |
Moldova | MDA | Irrigation, Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Heating/Cooling, Livestock, Dams, Transport, Medical services, Energy efficiency, Early WS, Information and education, Renewable energy |
Rwanda | RWA | Irrigation, Water conservation, Water recycling and reuse, Water harvesting, Dams, Electrification, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Saint Kitts | KNA | Desalination, Water distribution (R), Water conservation, Water harvesting, Dams, Transport, Energy efficiency, Information and education, Renewable energy |
Saint Lucia | LCA | Irrigation, Water conservation, Water harvesting, Electrification, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Saint Vincent | VCT | Desalination (R), Water harvesting, Transport, Energy efficiency, Information and education, Renewable energy |
Samoa | WSM | Energy efficiency, Renewable energy |
Sao Tome and Principe | STP | Renewable energy |
Saudi Arabia | SAU | Irrigation, Water conservation, Water recycling and reuse, Dams, Transport, Buildings, Energy efficiency, Early WS, Renewable energy |
Senegal | SEN | Water conservation, Water recycling and reuse, Food storage, Electrification, Transport, Buildings, Energy efficiency, Information and education, Renewable energy |
Serbia | SRB | |
Seychelles | SYC | Water conservation, Water harvesting, Heating/Cooling, Water heating (R), Water heating , Dams, Transport, Medical services, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Sierra Leone | SLE | Dams, Electrification, Transport, Energy efficiency, Early WS, Renewable energy |
Singapore | SGP | Desalination, Water recycling and reuse, Water harvesting, Transport, Medical services, Energy efficiency, Early WS, Information and education, Renewable energy |
Solomon Islands | SLB | Heating/Cooling (R), Water heating (R), Information and education, Renewable energy |
Somalia | SOM | Water distribution (R), Irrigation, Water conservation, Water harvesting, Dams, Electrification, Medical services, Energy efficiency, Early WS, Information and education, Renewable energy |
South Africa | ZAF | Water conservation, Water heating (R), Transport, Energy efficiency, Early WS, Information and education, Renewable energy |
South Sudan | SSD | Irrigation, Water conservation, Water harvesting, Transport, Medical services, Buildings, Energy efficiency, Information and education, Renewable energy |
Sri Lanka | LKA | Desalination, Irrigation, Water conservation, Water harvesting, Irrigation efficiency, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Sudan | SDN | Water conservation, Water harvesting, Dams, Electrification, Medical services, Energy efficiency, Early WS, Information and education, Renewable energy |
Suriname | SUR | Water conservation, Water harvesting, Dams, Electrification, Buildings, Energy efficiency, Renewable energy |
Swaziland | SWZ | Water distribution (R), Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Electrification, Transport, Energy efficiency, Early WS, Renewable energy |
Tajikistan | TJK | Irrigation (R), Water conservation, Transport, Medical services, Buildings, Energy efficiency, Renewable energy |
Thailand | THA | Water conservation, Transport, Medical services, Energy efficiency, Early WS, Information and education, Renewable energy |
Togo | TGO | Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Dams, Electrification, Transport, Buildings, Energy efficiency, Information and education, Renewable energy |
Tonga | TON | Irrigation (R), Electrification, Transport, Buildings, Energy efficiency, Information and education, Renewable energy |
Tunisia | TUN | Desalination (R), Water conservation, Water recycling and reuse, Water heating (R), Energy efficiency, Early WS, Renewable energy |
Turkmenistan | TKM | Desalination, Irrigation, Water harvesting, Energy efficiency, Renewable energy |
Uganda | UGA | Irrigation (R), Water distribution (R), Water conservation, Water harvesting, Food storage, Electrification, Transport, Medical services, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Ukraine | UKR | Energy efficiency, Renewable energy |
United Arab Emirates | ARE | Desalination, Desalination (R), Water conservation, Heating/Cooling, Transport, Buildings, Energy efficiency, Information and education, Renewable energy |
Tanzania | TZA | Water conservation, Water recycling and reuse, Water harvesting, Electrification, Transport, Energy efficiency, Early WS, Information and education, Renewable energy |
Uruguay | URY | Water conservation, Water recycling and reuse, Irrigation efficiency, Heating/Cooling (R), Heating/Cooling, Water heating (R), Water heating , Dams, Transport, Medical services, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Vanuatu | VUT | Water conservation, Electrification, Energy efficiency, Information and education, Renewable energy |
Venezuela | VEN | Water conservation, Water harvesting, Electrification, Transport, Medical services, Energy efficiency, Information and education, Renewable energy |
Vietnam | VNM | Water conservation, Water recycling and reuse, Irrigation efficiency, Transport, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Yemen | YEM | Desalination (R), Irrigation (R), Water recycling and reuse, Water harvesting, Heating/Cooling (R), Water heating (R), Electrification, Transport, Medical services, Buildings, Energy efficiency, Early WS, Information and education, Renewable energy |
Zambia | ZMB | Irrigation (R), Irrigation, Water conservation, Water recycling and reuse, Water harvesting, Irrigation efficiency, Dams, Electrification, Medical services, Energy efficiency, Early WS, Information and education, Renewable energy |
Zimbabwe | ZWE | Water conservation, Water harvesting, Water heating (R), Dams, Electrification, Transport, Energy efficiency, Early WS, Information and education, Renewable energy |
Now you may want to see which SDG is supported by the adaptation measures identified or to which Goal does a particular adaptation measure contributes. To retrieve this information, use the pagination button in the table below, or digit in the search box the Goal or the measure you are interested in.
SDG Goals | Energy for Adaptation options | Total |
---|---|---|
Goal 01. End poverty in all its forms everywhere | Water distribution & usage (R), Water harvesting, Heating/cooling (R), Water heating (R), Heating/cooling, Water heating, Rural electrification, Medical services, Building standards, Energy efficiency, Early warning systems, Renewable energy | 12 |
Goal 02. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | Desalination, Desalination (R), Irrigation (R), Irrigation, Water conservation & improved water use efficiency, Water recycling and reuse, Water harvesting, Irrigation Efficiency , Livestock, Multipurpose dams, Rural electrification, Food storage, Energy efficiency, Renewable energy | 14 |
Goal 03. Ensure healthy lives and promote well-being for all at all ages | Water distribution & usage (R), Water recycling and reuse, Heating/cooling (R), Heating/cooling, Livestock, Rural electrification, Medical services, Food storage, Transport, Building standards, Energy efficiency, Early warning systems, Information and education, Renewable energy | 14 |
Goal 04. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | Water distribution & usage (R), Heating/cooling (R), Water heating (R), Heating/cooling, Water heating, Rural electrification, Transport, Building standards, Information and education, Renewable energy | 10 |
Goal 05. Achieve gender equality and empower all women and girls | Water distribution & usage (R), Water conservation & improved water use efficiency, Water harvesting, Rural electrification, Medical services, Transport, Renewable energy | 7 |
Goal 06. Ensure availability and sustainable management of water and sanitation for all | Desalination, Desalination (R), Water distribution & usage (R), Water conservation & improved water use efficiency, Water recycling and reuse, Water harvesting, Irrigation Efficiency , Multipurpose dams, Rural electrification, Information and education, Renewable energy | 11 |
Goal 07. Ensure access to affordable, reliable, sustainable and modern energy for all | Desalination (R), Irrigation (R), Water distribution & usage (R), Heating/cooling (R), Water heating (R), Rural electrification, Transport, Building standards, Energy efficiency, Renewable energy | 10 |
Goal 08. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | Irrigation (R), Irrigation, Water conservation & improved water use efficiency, Heating/cooling (R), Heating/cooling, Multipurpose dams, Rural electrification, Building standards, Energy efficiency, Early warning systems, Information and education, Renewable energy | 12 |
Goal 09. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | Desalination, Desalination (R), Irrigation (R), Irrigation, Irrigation Efficiency , Multipurpose dams, Rural electrification, Transport, Building standards, Energy efficiency, Renewable energy | 11 |
Goal 10. Reduce inequality within and among countries | Water distribution & usage (R), Water conservation & improved water use efficiency, Water harvesting, Rural electrification, Transport, Energy efficiency, Renewable energy | 7 |
Goal 11. Make cities and human settlements inclusive, safe, resilient and sustainable | Water distribution & usage (R), Water recycling and reuse, Heating/cooling (R), Water heating (R), Heating/cooling, Water heating, Multipurpose dams, Rural electrification, Medical services, Transport, Building standards, Energy efficiency, Early warning systems, Information and education, Renewable energy | 15 |
Goal 12. Ensure sustainable consumption and production patterns | Water conservation & improved water use efficiency, Water recycling and reuse, Water harvesting, Food storage, Energy efficiency, Information and education, Renewable energy | 7 |
Goal 13. Take urgent action to combat climate change and its impacts | 0 | |
Goal 14. Conserve and sustainably use the oceans, seas and marine resources for sustainable development | Water conservation & improved water use efficiency, Water recycling and reuse, Water harvesting, Irrigation Efficiency , Energy efficiency, Information and education, Renewable energy | 7 |
Goal 15. Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss | Water conservation & improved water use efficiency, Water harvesting, Irrigation Efficiency , Rural electrification, Energy efficiency | 5 |
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | Irrigation (R), Irrigation, Water conservation & improved water use efficiency, Water harvesting, Irrigation Efficiency , Multipurpose dams, Rural electrification, Energy efficiency, Renewable energy | 9 |
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development Finance | Rural electrification, Energy efficiency, Renewable energy | 3 |
All this information is accessible as an excel file in the supplementary material of the paper published in Sustainability 2019.